
Bottle photo · clone index
Unisex 2007 winter
Tobacco Vanille
Clones of Tom Ford Tobacco Vanille
9 clone relationships — 1 from the editorial clone index, 8 found from wearer votes · typical retail ~$209.99.
| Clone | Match | Votes | Price | |
|---|---|---|---|---|
| Al Haramain Perfumes — Amber Oud Tobacco Edition | 94% | 1,422 | $32.99 | 84% less |
| Flavia — Vanilla & Tobacco | 100%com | 57 | — | |
| Dossier — Powdery Tobacco | 100%com | 23 | — | |
| Fragrance World — Vanille en Tobacco | 92.7%com | 55 | — | |
| Oakcha — Torrid Day | 90.9%com | 22 | — | |
| Pendora Scents — Charuto Tobacco Vanille | 89%com | 200 | — | |
| Maison Alhambra — Tobacco Touch | 87.3%com | 573 | — | |
| Maison Alhambra — Eternal Touch | 86.2%com | 123 | — | |
| Fragrance World — TABAC N' COKE | 83%com | 88 | — |
Notes
Top
Tobacco Leaf
Spicy Notes
Heart
Vanilla
Cacao
Tonka Bean
Tobacco Blossom
Base
Dried Fruits
Woody Notes
Accords
People say it smells like
Community “smells like” votes on this fragrance's page. The percentage is agreement, with vote counts in brackets.
Sources: clone relationship from the public clone index (clonespreadsheet.com); notes, accords, ratings and vote aggregates from a Fragrantica corpus snapshot (Kaggle, CC BY-NC-SA 4.0); editor review written for this site. Community data captured 2026-09-19.