
Bottle photo · clone index
Unisex 2018 autumn
Lost Cherry
Clones of Tom Ford Lost Cherry
11 clone relationships — 1 from the editorial clone index, 10 found from wearer votes · typical retail ~€359.99.
| Clone | Match | Votes | Price | |
|---|---|---|---|---|
| Maison Alhambra — Forbidden Love | 96% | 29 | $22.99 | 94% less |
| Flavia — Cherry Lust | 97.6%com | 42 | — | |
| Oakcha — Sinful | 97.6%com | 42 | — | |
| Fragrance World — Lush Cherry | 97.3%com | 111 | — | |
| Dossier — Ambery Cherry | 95.5%com | 67 | — | |
| Zimaya — Zukhruf Cherry | 92.7%com | 55 | — | |
| Maison Alhambra — Lovely Chèrie | 91%com | 536 | — | |
| Milestone Perfumes — Cerise Rouge | 88.2%com | 17 | — | |
| Afnan — Cherry Bouquet | 86.5%com | 252 | — | |
| Oakcha — Miss Girl | 84%com | 25 | — | |
| The Dua Brand — Popped Cherry | 76.5%com | 81 | — |
Notes
Top
Bitter Almond
Black Cherry
Cherry Liqueur
Heart
Sour Cherry
Plum
Turkish Rose
Jasmine Sambac
Base
Vanilla
Tonka Bean
Cinnamon
Peru Balsam
Sandalwood
Benzoin
Cloves
Cedar
Patchouli
Vetiver
Accords
People say it smells like
Community “smells like” votes on this fragrance's page. The percentage is agreement, with vote counts in brackets.
Sources: clone relationship from the public clone index (clonespreadsheet.com); notes, accords, ratings and vote aggregates from a Fragrantica corpus snapshot (Kaggle, CC BY-NC-SA 4.0); editor review written for this site. Community data captured 2026-09-19.